Straight Coupling
| Code | Diameter (mm) | Diameter (mm) |
|---|---|---|
| 604 016 | 16 | 16 |
| 604 020 | 20 | 20 |
| 604 025 | 25 | 25 |
| 604 032 | 32 | 32 |
Reduction Coupling
| Code | Diameter (mm) | Diameter (mm) |
|---|---|---|
| 603 020 | 20 | 16 |
| Code | Diameter (mm) | Diameter (mm) |
|---|---|---|
| 604 016 | 16 | 16 |
| 604 020 | 20 | 20 |
| 604 025 | 25 | 25 |
| 604 032 | 32 | 32 |
| Code | Diameter (mm) | Diameter (mm) |
|---|---|---|
| 603 020 | 20 | 16 |
| Code | Diameter (mm) | Thread (BSP) |
|---|---|---|
| 600 216 | 16 | G 1/2(M) |
| 600 220 | 20 | G 1/2(M) |
| 600 316 | 16 | G 3/4(M) |
| 600 320 | 20 | G 3/4(M) |
| 600 325 | 25 | G 3/4(M) |
| 600 432 | 32 | G 1(M) |
| Code | Diameter (mm) | Thread (BSP) |
|---|---|---|
| 601 216 | 16 | G 1/2(M) |
| 601 220 | 20 | G 1/2(M) |
| 601 320 | 20 | G 3/4(M) |
| Code | Diameter (mm) | Diameter (mm) |
|---|---|---|
| 605 016 | 16 | 16 |
| 605 020 | 20 | 20 |
| Code | Diameter (mm) | Diameter (mm) | Diameter (mm) |
|---|---|---|---|
| 608 016 | 16 | 16 | 16 |
| 608 020 | 20 | 20 | 20 |
| 608 025 | 25 | 25 | 25 |
| Code | Diameter (mm) | Diameter (mm) | Diameter (mm) |
|---|---|---|---|
| 608 019 | 20 | 16 | 20 |
| Code | Diameter (mm) | Thread (BSP) | Diameter (mm) |
|---|---|---|---|
| 609 216 | 16 | G 1/2(M) | 16 |
| 609 220 | 20 | G 1/2(M) | 20 |
| Code | Diameter (mm) | Thread (BSP) | Diameter (mm) |
|---|---|---|---|
| 607 016 | 16 | G 3/4(M) | 16 |

Threaded Coupling