Main Irrigation Pipes PE80
PE80 or Polyethylene 80 is a special Polyethylene grade used in the production of our low pressure irrigation pipes. With a density of 0.930 g/cm3, PE80 provides lightweight resistance against physical strain. PE80 has better shock and drop resistance than that of LDPE and better stress cracking resistance than that of MDPE.
| Nominal OD (mm) | Wall Thickness (mm) | Nominal Working Pressure (Bars) | Length (m/coil) | Weight (Kg/m) |
|---|---|---|---|---|
| 16 | 1.25 | 6 | 50-100-200 | 0.055 |
| 20 | 1.50 | 6 | 50-100-200 | 0.08 |
| 25 | 2.5 | 8 | 25-50-100-200 | 0.14 |
| 32 | 3.00 | 10 | 25-50-100 | 0.22 |
| 40 | 3.50 | 10 | 25-50-100 | 0.34 |
| 50 | 4.50 | 10 | 25-50-100 | 0.48 |
| 63 | 5.00 | 10 | 25-50-100 | 0.76 |
| 75 | 5.50 | 12 | 25-50-100 | 1.00 |
| 90 | 6.00 | 12 | 25-50-100 | 1.50 |
| 110 | 7.50 | 12 | 25-50 | 2.00 |
| 125 | 8.00 | 12 | 25 | 2.85 |


